Toyo Si-Series 15 Tons Machine
Superior molding stability in high speed, high pressure,
large volume and small volume injections
To cope with injection at an increasingly high speed and high pressure, the Si-6S series have
a variety of injection units from large volume to small volume, so that the Si-6S series can
address the demands from each customer.
The injection controlling technology, utilizing accumulated expertise, realizes high precision
injection, thus contributing to high molding stability and productivity.
Injection (Item) | Unit | 15 tons |
---|
Screw Diameter | mm | 16 | 18 | 20 |
Theoretical Injection Capacity | cm³ | 13 | 18 | 23 |
Standard Unit |
---|
Injection Unit | - | B55C | ||
Injection Rate | cm³/s | 60 | 76 | 94 |
Max. Injection Speed | mm/s | 300 | ||
Max. Injection Pressure | MPa | 235.2 | 235.2 | 200.9 |
Super High Speed |
---|
Injection Unit | - | BH150C | ||
Injection Rate | cm³/s | 141 | 178 | 220 |
Max. Injection Speed | mm/s | 700 | ||
Max. Injection Pressure | MPa | 254.9 | 254.9 | 235.3 |
Injection Unit |
---|
Recovery Rate(PS) | kg/h | 11.1 | 14.4 | 17.6 |
Heater Capacity | kW | 2.05 | 2.28 | 2.58 |
Nozzle Pressing Force | kN | 9.8 |
Clamping | Double Toggle | |||||||
---|---|---|---|---|---|---|---|---|
Clamping Stroke | mm | 180 | ||||||
Min./Max. Mold Height | mm | 100x260[310] | ||||||
Tie Bar Clearance (H X V) | mm | 260x260 | ||||||
Die Plate Size (H X V) | mm | 370x370 | ||||||
Ejector Force | kN | 4.9 | ||||||
Ejector Stroke | mm | 50 |
Others |
---|
Machine Dimension (L) | mm | B55C:2521.5 BH150C:2571.5 | B55C:2563 BH150C:2613 | B55C:2604 BH150C:2654 |
Machine Dimension (W x H) | mm | 860x1495 |
Power Source Main Breaker Capacity |
- A |
Three-phase AC200V/200, 220V±10% 50Hz/60Hz 75 |